Current Weekly Lead Times For Iowa
Updated:
Iowa Lead Times
| Product Line | Casements, Awns, Pictures | Single - Double Hungs | Direct Sets (including 3.25 Pinnacle) | Radius | Patio Doors In & Outswing, Sliders | Patio Doors Multi-slides, Bi-folds | Sliding Windows | Corner Windows |
|---|---|---|---|---|---|---|---|---|
| Legend | 5-6 | 5-6 | 5-6 | 5-6 | n/a | n/a | n/a | n/a |
| Next Dimension Classic | n/a | 3-4 | 3-4 | 3-4 | 3-4 | n/a | 3-4 | n/a |
| Next Dimension Pro | n/a | 3-4 | 3-4 | 3-4 | 3-4 | n/a | 3-4 | n/a |
| Next Dimension Revive | 3-4 | 3-4 | n/a | n/a | n/a | n/a | n/a | n/a |
| Next Dimension Signature | 3-4 | n/a | 3-4 | 3-4 | 3-4 | n/a | n/a | n/a |
| Pinnacle | 4-5 | 4-5 | 4-5 | 4-5 | 4-5* | 7-8 | 4-5 | 4-5 |
| Pinnacle (3 1/4" frame) | 5-6 | n/a | 4-5 | n/a | n/a | n/a | n/a | n/a |
| Pinnacle Entry Doors | n/a | n/a | n/a | n/a | 8-9 | n/a | n/a | n/a |
| Pinnacle Hybrid | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | n/a | n/a | n/a |
| Pinnacle Prime | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | n/a | 5-6 | n/a |
| Pinnacle Select | 4-5 | 6-7 | n/a | n/a | 10-11 | 10-11 | 6-7 | n/a |
| Pinnacle Select (Impact) | 4-5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Revive | 5-6 | 5-6 | n/a | n/a | n/a | n/a | n/a | n/a |
| Sash Packs-Clad | n/a | 4-5 | n/a | n/a | n/a | n/a | n/a | n/a |
| Sash Packs-Legend | n/a | 5-6 | n/a | n/a | n/a | n/a | n/a | n/a |
* Patio door screens that are white, black, bronze, clay, tan, sable and champagne have a 5 week lead time. Door screens in any other color have a 6 week lead time.
Option Lead Times Iowa
| Option | Additional Lead Time |
|---|---|
| Custom Clad Colors | Per CPR |
| Painted Vinyl | + 1 week |
| Stained Interior | +1 week |
Parts Lead Times Iowa
| Parts | Lead Time |
|---|---|
| Frame only | 3 weeks |
| Glass only | 2 weeks* |
| Manufactured parts | 3 weeks |
| Non-stocked parts | 3 weeks |
| Sash only | 3 weeks |
| Stocked parts | 1 week |
| Wood lineal (no prep) | 1 week |
* Laminated glass and glass that is over 17 square feet will require a 3 week lead time
Weekly Iowa Lead Times Notes:
- Orders will be acknowledged with the longest lead time product. Lead times are based on your weekly order date.
- Published lead times are an estimated date of when manufactured product will ship and does not include transit time.
- Add 1 week to posted lead times for shipping.
- Larger orders with specific values based on product material will be reviewed and may receive longer lead times: Wood at $75,000 + NET and Vinyl at $50,000 + NET.
- Holidays may have an impact on published lead times.
- Lead times are subject to change. Lead times will be updated weekly or as needed.