Results:
Pinnacle
File Name | Description | File Type | File Size |
---|---|---|---|
Swinging Screen Measurement Instructions | 871.3 Kb |
Pinnacle - Miscellaneous Information
File Name | Description | File Type | File Size |
---|---|---|---|
Casing Conversion Chart | 14.2 Kb | ||
Thermal Performance & Energy Star | 504.2 Kb |
Pinnacle - Select - Awning
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | 31 Kb | ||
Elevation DWG Files | 72.4 Kb | ||
Elevation DXF Files | 72.4 Kb | ||
Section Details | 2.8 Mb | ||
Section Detail DWG Files | 4.8 Mb | ||
Section Detail DXF Files | 3.6 Mb | ||
Measurement Conversions (Crank-Out) | 54.5 Kb | ||
Measurement Conversions (Push-Out) | 52.8 Kb | ||
Egress | 202.3 Kb | ||
Pinnacle Select Operating Awning | Building Information Modeling (BIM) | 728.9 Kb | |
Pinnacle Select Pushout Awning | Building Information Modeling (BIM) | 699.8 Kb | |
Specifications | 38.6 Kb |
Pinnacle - Select - Corner Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations - PDF | 959.5 Kb | ||
Elevations - DXF | 2 Mb | ||
Elevations - DWG | 2 Mb | ||
Section Detail Aluminum Interior - PDF | 814.1 Kb | ||
Section Detail Aluminum Interior - DWG | 1.6 Mb | ||
Section Detail Aluminum Interior - DXF | 1.3 Mb | ||
Section Detail Wood Interior - PDF | 825.7 Kb | ||
Section Detail Wood Interior - DWG | 2 Mb | ||
Section Detail Wood Interior - DXF | 1.5 Mb |
Pinnacle - Select - Casement
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | 425.9 Kb | ||
Elevation DWG Files | 701.2 Kb | ||
Elevation DXF Files | 757.3 Kb | ||
Section Details | 4.3 Mb | ||
Section Detail DWG Files | 5.3 Mb | ||
Section Detail DXF Files | 4.4 Mb | ||
Measurement Conversions (Push-Out) | 53.4 Kb | ||
Measurement Conversions (Crank-Out) | 54.6 Kb | ||
Egress | 400.3 Kb | ||
Pinnacle Select Operating Casement | Building Information Modeling (BIM) | 696.3 Kb | |
Pinnacle Select Pushout Casement | Building Information Modeling (BIM) | 700.1 Kb | |
Specifications | 149.4 Kb |
Pinnacle - Select - Swing Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations - PDF | 65.1 Kb | ||
Elevations - DWG | 276.3 Kb | ||
Elevations - DXF | 279.3 Kb | ||
Section Detail Aluminum Interior - PDF | 1.4 Mb | ||
Section Detail Aluminum Interior - DWG | 1.3 Mb | ||
Section Detail Aluminum Interior - DXF | 1.2 Mb | ||
Section Detail Wood Interior - PDF | 1.4 Mb | ||
Section Detail Wood Interior - DWG | 1.2 Mb | ||
Section Detail Wood Interior - DXF | 1.2 Mb | ||
Opening Measurements | 187.4 Kb | ||
Panel Weights | 399.3 Kb | ||
Nail Fin (Optional) | 178.9 Kb | ||
Specifications | 199.7 Kb |
Pinnacle - Select - Multi-Slide Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations - PDF | 1.1 Mb | ||
Elevations - DWG | 992 Kb | ||
Elevations - DXF | 985.1 Kb | ||
Section Detail Aluminum Interior - PDF | 1.1 Mb | ||
Section Detail Aluminum Interior - DWG | 1.3 Mb | ||
Section Detail Aluminum Interior - DXF | 1.5 Mb | ||
Section Detail Wood Interior - PDF | 1.1 Mb | ||
Section Detail Wood Interior - DWG | 1.7 Mb | ||
Section Detail Wood Interior - DXF | 2.1 Mb | ||
Panel Weights | 399.3 Kb | ||
Specifications | 200.3 Kb |
Pinnacle - Select - Bi-Fold Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations - PDF | 736.5 Kb | ||
Elevations - DWG | 1.5 Mb | ||
Elevations - DXF | 1.8 Mb | ||
Section Detail Aluminum Interior - PDF | 1.3 Mb | ||
Section Detail Aluminum Interior - DWG | 1.6 Mb | ||
Section Detail Aluminum Interior - DXF | 1.9 Mb | ||
Section Detail Wood Interior - PDF | 1.3 Mb | ||
Section Detail Wood Interior - DWG | 3.1 Mb | ||
Section Detail Wood Interior - DXF | 3.7 Mb | ||
Sill Detail (Surface Mounted) - PDF | 194.9 Kb | ||
Sill Detail (Recessed Track) - PDF | 191.5 Kb | ||
Sill Detail (Recessed Drainage Track) - PDF | 198.8 Kb | ||
Panel Weights | 399.3 Kb | ||
Specifications | 199.9 Kb |
Pinnacle - Select - Accessories
File Name | Description | File Type | File Size |
---|---|---|---|
Parts | PDF of Parts | 193 Kb | |
Parts DWG | DWG file of parts | 141.6 Kb | |
Parts DXF | DXF file of parts | 128.2 Kb |
Pinnacle - Select - Miscellaneous Information
File Name | Description | File Type | File Size |
---|---|---|---|
Natural Alder Specification | 16.8 Kb | ||
Product Performance | 567 Kb | ||
Thermal Performance & Energy Star | 702.7 Kb | ||
Douglas Fir Specification | 87.5 Kb | ||
Feature Color Specifications | 50.9 Kb | ||
Anodize Finish Specification | 22.6 Kb | ||
Tempered Glass Specification | 17.7 Kb | ||
Plaza Lite Guidelines | 22.2 Kb | ||
Prairie Lite Guidelines | 26.4 Kb | ||
Mulling Restrictions | 37.8 Kb | ||
Pilkington Energy Advantage Technical Document | 18.3 Kb | ||
Sash Limiters | 62.1 Kb | ||
Aluminum Cladding 2604 Powder Paint Color Specifications | 164.5 Kb | ||
Aluminum Cladding 2605 Powder Paint Color Specifications | 158.1 Kb |
Pinnacle - Select - Impact Awning
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | 69.6 Kb | ||
Elevation DWG Files | 85.4 Kb | ||
Elevation DXF Files | 101.7 Kb | ||
Section Details | 3.5 Mb | ||
Section Detail DWG Files | 8 Mb | ||
Section Detail DXF Files | 8 Mb | ||
Measurement Conversions (Crank-Out) | 54.5 Kb | ||
Operator Specifications | 25.5 Kb | ||
Push-Out Specifications | 25.2 Kb |
Pinnacle - Select - Impact Casement
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | 350.3 Kb | ||
Elevation DWG Files | 564.6 Kb | ||
Elevation DXF Files | 557.2 Kb | ||
Section Details | 3.2 Mb | ||
Section Detail DWG Files | 6.1 Mb | ||
Section Detail DXF Files | 6.4 Mb | ||
Measurement Conversions (Crank-Out) | 54.6 Kb | ||
Measurement Conversions (Push-Out) | 53.5 Kb |
Pinnacle - Clad - Awning
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 71.7 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 64 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 51.6 Kb | |
Section Details | PDF of section details | 2.6 Mb | |
Section Detail DWG Files | DWG files of section details | 2.9 Mb | |
Section Detail DXF Files | DXF files of section details | 4.2 Mb | |
Measurement Conversions | 52.3 Kb | ||
Egress, Light & Screen Measurements | 147.8 Kb | ||
Specifications | Product specification details | 23.1 Kb | |
Pinnacle Clad Awning | Building Information Modeling (BIM) | 521.5 Kb |
Pinnacle - Clad - Casement
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 836 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 1.2 Mb | |
Elevation DXF Files | DXF files of elevation drawings | 1.2 Mb | |
Section Details | PDF of section details | 2.9 Mb | |
Section Detail DWG Files | DWG files of section details | 3.5 Mb | |
Section Detail DXF Files | DXF files of section details | 3.2 Mb | |
Egress, Light & Screen Measurements | 560.2 Kb | ||
Measurement Conversions | 52.6 Kb | ||
Specifications | Product specification details | 23.4 Kb | |
Pinnacle Clad Casement | Building Information Modeling (BIM) | 521 Kb |
Pinnacle - Clad - Double Hung
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 1.2 Mb | |
Elevation DWG Files | DWG files of elevation drawings | 1.1 Mb | |
Elevation DXF Files | DXF files of elevation drawings | 1.2 Mb | |
Specifications | Product specification details | 37.4 Kb | |
Measurement Conversions | 50.7 Kb | ||
Egress, Light & Screen Measurements | 135.9 Kb | ||
Pinnacle Clad Double Hung | Building Information Modeling (BIM) | 1013.1 Kb | |
Pinnacle Clad Picture Double Hung | Building Information Modeling (BIM) | 827 Kb | |
Section Detail - Standard Jambliner - PDF File | PDF of section details | 909.1 Kb | |
Section Detail - Standard Jambliner - DWG Files | DWG files of section details | 1.2 Mb | |
Section Detail - Standard Jambliner - DXF Files | DXF files of section details | 1.2 Mb | |
Section Detail - Concealed Jambliner - PDF File | PDF of section details | 990 Kb | |
Section Detail - Concealed Jambliner - DWG Files | DWG files of section details | 1.3 Mb | |
Section Detail - Concealed Jambliner - DXF Files | DXF files of section details | 1.3 Mb |
Pinnacle - Clad - Glide-By
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 247.6 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 119.6 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 88.9 Kb | |
Specfications | Product specification details | 23.5 Kb | |
Measurement Conversions | 54.8 Kb | ||
Egress, Light & Screen Measurements | 61.1 Kb | ||
Section Details | PDF of section details | 644.5 Kb | |
Section Detail DWG Files | DWG files of section details | 978.7 Kb | |
Section Detail DXF Files | DXF files of section details | 922.6 Kb |
Pinnacle - Clad - Direct Set
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 141.8 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 92.8 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 500.8 Kb | |
Section Details | PDF of section details | 1.4 Mb | |
Section Detail DWG Files | DWG files of section details | 1.5 Mb | |
Section Detail DXF Files | DXF files of section details | 1.5 Mb | |
Specifications | Product specification details | 21.3 Kb | |
Corner Window Measurement Conversions | 32.4 Kb | ||
Measurement Conversions | 53 Kb | ||
Pinnacle Clad Direct Set | Building Information Modeling (BIM) | 703.8 Kb |
Pinnacle - Clad - Radius
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 107 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 128.7 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 116 Kb | |
Shapes | PDF of Shapes | 216.8 Kb | |
Specifications | Product specification details | 22.3 Kb | |
Measurement Conversions | 45.8 Kb | ||
Pinnacle Clad Radius | Building Information Modeling (BIM) | 456.9 Kb | |
Pinnacle Clad Radius Picture | Building Information Modeling (BIM) | 447.3 Kb | |
Section Details | PDF of section details | 849 Kb | |
Section Detail DWG Files | DWG files of section details | 866.1 Kb | |
Section Detail DXF Files | DXF files of section details | 872.1 Kb |
Pinnacle - Clad - Sliding Patio Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 117.1 Kb | |
Narrow Sliding Double | Building Information Modeling (BIM) | 794.8 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 236.2 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 209.6 Kb | |
Impact Elevations | 82.3 Kb | ||
Impact Elevations (DWG) | 44.6 Kb | ||
Impact Elevations (DXF) | 36.7 Kb | ||
Specifications | Product specification details | 78.2 Kb | |
Measurement Conversions (Narrow) | 53.5 Kb | ||
Measurement Conversions (French) | 53.4 Kb | ||
Opening & Screen Measurements | 121.1 Kb | ||
Narrow Sliding | Building Information Modeling (BIM) | 667.1 Kb | |
Narrow Sliding Triple | Building Information Modeling (BIM) | 1.1 Mb | |
Narrow Sliding Quad | Building Information Modeling (BIM) | 1 Mb | |
Patio Door French Sliding | Building Information Modeling (BIM) | 709.7 Kb | |
Double Patio Door French Sliding | Building Information Modeling (BIM) | 928.3 Kb | |
Triple Patio Door French Sliding | Building Information Modeling (BIM) | 1.1 Mb | |
Quad Patio Door French Sliding | Building Information Modeling (BIM) | 1.2 Mb | |
Section Details | PDF of section details | 1.2 Mb | |
Section Detail DWG Files | DWG files of section details | 2.2 Mb | |
Section Detail DXF Files | DXF files of section details | 2.1 Mb | |
Impact Section Details | 807 Kb | ||
Impact Section Details (DWG) | 2.4 Mb | ||
Impact Section Details (DXF) | 3 Mb |
Pinnacle - Clad - Swinging Patio Door
File Name | Description | File Type | File Size |
---|---|---|---|
Opening & Screen Measurements - Narrow Inswing | PDF file of narrow inswing opening & screen measurements | 133.9 Kb | |
Swinging Screen Measurement Guide | 341.6 Kb | ||
Opening & Screen Measurements - Narrow Outswing | PDF file of narrow outswing opening & screen measurements | 125.5 Kb | |
Inswing Specifications | Inswing product specification details | 119.1 Kb | |
Outswing Specifications | Outswing product specification details | 119.2 Kb | |
Measurement Conversions - French Inswing | PDF file of french outswing opening & screen measurements | 51.9 Kb | |
Measurement Conversions - French Outswing | PDF file of french outswing opening & screen measurements | 53.1 Kb | |
Measurement Conversions - Radius Inswing | 52 Kb | ||
Measurement Conversions - Radius Outswing | 53.2 Kb | ||
Opening & Screen Measurements - Inswing | 355.7 Kb | ||
Opening & Screen Measurements - Outswing | 401.4 Kb | ||
Patio Door Inswing | Building Information Modeling (BIM) | 750.3 Kb | |
Double Patio Door Inswing | Building Information Modeling (BIM) | 857.7 Kb | |
Triple Patio Door Inswing | Building Information Modeling (BIM) | 991.7 Kb | |
Patio Door Outswing | Building Information Modeling (BIM) | 777 Kb | |
Double Patio Door Outswing | Building Information Modeling (BIM) | 797 Kb | |
Triple Patio Door Outswing | Building Information Modeling (BIM) | 1 Mb | |
French Elevations | PDF of elevation drawings | 940.2 Kb | |
French Elevation DWG Files | DWG files of elevation drawings | 814.1 Kb | |
French Elevation DXF Files | DXF files of elevation drawings | 727.6 Kb | |
French Section Details | PDF of section details | 1.9 Mb | |
French Section Detail DWG Files | DWG files of section details | 2.8 Mb | |
French Section Detail DXF Files | DWG files of section details | 2.9 Mb | |
Narrow Elevations | PDF of narrow elevation drawings | 475.7 Kb | |
Narrow Elevation DWG Files | DWG files of elevation drawings | 552.1 Kb | |
Narrow Elevation DXF Files | DXF files of elevation drawings | 530.3 Kb | |
Narrow Section Details | PDF of section details | 1.5 Mb | |
Narrow Section Details DWG Files | DWG files of section details | 2.4 Mb | |
Narrow Section Details DXF Files | DXF files of section details | 2.4 Mb |
Pinnacle - Clad - Multi-Slide Patio Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 1.8 Mb | |
Multi-Slide French | Building Information Modeling (BIM) | 1.1 Mb | |
Multi-Slide French Pocket | Building Information Modeling (BIM) | 1.1 Mb | |
Multi-Slide Narrow | Building Information Modeling (BIM) | 1.1 Mb | |
Multi-Slide Narrow Pocket | Building Information Modeling (BIM) | 1.1 Mb | |
Specifications | Product specification details | 14.9 Kb | |
Elevation DWG File | DWG file of elevation drawings | 956.5 Kb | |
Elevation DXF File | DXF file of elevation drawings | 1022 Kb | |
Section Details | PDF of section details | 2.7 Mb | |
Section Details DWG file | DWG files of section details | 2.1 Mb | |
Section Detail DXF Files | DXF files of section details | 2.2 Mb |
Pinnacle - Clad - Bi-Fold
File Name | Description | File Type | File Size |
---|---|---|---|
Narrow Elevations | PDF file of narrow elevation drawings | 328.5 Kb | |
Narrow Elevation DWG Files | DWG files of narrow elevation drawings | 1.1 Mb | |
Narrow Elevation DXF Files | DXF files of narrow elevation drawings | 1.2 Mb | |
Narrow Section Details | PDF of narrow section details | 573.9 Kb | |
Narrow Section Details DWG Files | DWG file of narrow section details | 856.6 Kb | |
Narrow Section Details DXF Files | 841.6 Kb | ||
Elevations | PDF of elevation drawings | 393.7 Kb | |
Elevation DWG File | DWG file of elevation drawings | 1.4 Mb | |
Elevation DXF File | DXF file of elevation drawings | 1.6 Mb | |
Section Details | PDF file of section details | 525.7 Kb | |
Section Details DWG file | DWG file of section details | 1.1 Mb | |
Section Detail DXF Files | DXF file of section details | 1 Mb | |
Unit Configuration Weight Information | 35.2 Kb | ||
Specifications | Bi-Fold product specification details | 22.3 Kb | |
2 Panel Patio Door | Building Information Modeling (BIM) | 534.8 Kb | |
3 Panel Patio Door | Building Information Modeling (BIM) | 588.8 Kb | |
4 Panel Patio Door | Building Information Modeling (BIM) | 639.6 Kb | |
5 Panel Patio Door | Building Information Modeling (BIM) | 692 Kb | |
6 Panel Patio Door | 743.9 Kb | ||
7 Panel Patio Door | Building Information Modeling (BIM) | 792.9 Kb | |
8 Panel Patio Door | Building Information Modeling (BIM) | 829.7 Kb |
Pinnacle - Clad - Accessories
File Name | Description | File Type | File Size |
---|---|---|---|
Parts | PDF of Parts | 362.1 Kb | |
Parts DWG | DWG file of parts | 512.9 Kb | |
Parts DXF | DXF file of parts | 488.5 Kb |
Pinnacle - Clad - Miscellaneous Information
Pinnacle - Clad - Impact Awning
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of Elevation Drawings | 22.8 Kb | |
Elevation DWG Files | DWG Files of Elevation Drawings | 40.8 Kb | |
Elevation DXF Files | DXF Files of Elevation Drawings | 35.4 Kb | |
Section Details | PDF of Section Details | 745.8 Kb | |
Section Detail DWG Files | DWG Files of Section Details | 1.5 Mb | |
Section Detail DXF Files | DXF Files of Section Details | 1.5 Mb | |
Mulling Restrictions | PDF of Mulling Restrictions | 7 Kb | |
Specifications | Product Specification Details | 112.1 Kb | |
Measurement Conversions | 52.6 Kb |
Pinnacle - Clad - Impact Casement
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of Elevation Drawings | 184.3 Kb | |
Elevation DWG Files | DWG Files of Elevation Drawings | 299.7 Kb | |
Elevation DXF Files | DXF Files of Elevation Drawings | 243.3 Kb | |
Section Details | PDF of Section Details | 902.8 Kb | |
Section Detail DWG Files | DWG Files of Section Details | 2.2 Mb | |
Section Detail DXF Files | DXF Files of Section Details | 2.3 Mb | |
Mulling Restrictions | PDF of Mulling Restrictions | 7.2 Kb | |
Specfications | Product Specification Details | 112.7 Kb | |
Measurement Conversions | 52.6 Kb | ||
Egress Openings | 193.4 Kb |
Pinnacle - Clad - Impact Double Hung
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of Elevation Drawings | 627.6 Kb | |
Elevation DWG Files | DWG Files of Elevation Drawings | 443 Kb | |
Elevation DXF Files | DXF Files of Elevation Drawings | 460.3 Kb | |
Section Details - PDF | 1.1 Mb | ||
Section Details - DWG | 2 Mb | ||
Section Details - DXF | 2.3 Mb | ||
Specfiications | Product Specification Detail | 113 Kb | |
Measurement Conversions | 50.7 Kb | ||
Mulling Restrictions | PDF of Mulling Restrictions | 8.2 Kb |
Pinnacle - Clad - Impact Direct Set
File Name | Description | File Type | File Size |
---|---|---|---|
Shapes | PDF of Shapes | 129.3 Kb | |
Shapes DWG Files | DWG Files of Shapes | 31.3 Kb | |
Shapes DXF Files | DXF Files of Shapes | 21.9 Kb | |
Section Details | PDF of Section Details | 671.3 Kb | |
Section Detail DWG Files | DWG Files of Section Details | 1.8 Mb | |
Section Detail DXF Files | DXF Files of Section Details | 2.3 Mb | |
Specifications | Product Specification Detail | 109.2 Kb | |
Measurement Conversions | 53.1 Kb |
Pinnacle - Clad - Impact Radius
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of Elevation Drawings | 181.6 Kb | |
Elevation DWG Files | DWG Files of Elevation Drawings | 34.7 Kb | |
Elevation DXF Files | DXF Files of Elevation Drawings | 23.1 Kb | |
Section Details | PDF of Section Details | 495.3 Kb | |
Section Detail DWG Files | DWG Files of Section Details | 1.2 Mb | |
Section Detail DXF Files | DXF Files of Section Details | 1.7 Mb | |
Specifications | Product Specification Detail | 21.7 Kb | |
Measurement Conversions | 45.8 Kb |
Pinnacle - Clad - Impact Sliding Patio Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of Elevation Drawings | 82.3 Kb | |
Elevation DWG Files | DWG Files of Elevation Drawings | 178 Kb | |
Elevation DXF Files | DXF Files of Elevation Drawings | 169.3 Kb | |
Section Details | PDF of Section Details | 807 Kb | |
Section Detail DWG Files | DWG Files of Section Details | 3.9 Mb | |
Section Detail DXF Files | DXF Files of Section Details | 4.6 Mb | |
Specifications | Product Specification Detail | 23 Kb | |
Measurement Conversions | 53.5 Kb |
Pinnacle - Clad - Impact Swinging Patio Door
File Name | Description | File Type | File Size |
---|---|---|---|
Inswing Elevations | 213.6 Kb | ||
Inswing Elevation DWG Files | 251.1 Kb | ||
Inswing Elevation DXF Files | 231.8 Kb | ||
Inswing Section Details | 1.5 Mb | ||
Inswing Section Detail DWG Files | 4.4 Mb | ||
Inswing Section Detail DXF Files | 5 Mb | ||
Outswing Elevations | PDF of Elevation Drawings | 122.7 Kb | |
Outswing Elevation DWG Files | DWG Files of Elevation Drawings | 103 Kb | |
Outswing Elevations DXF Files | DXF Files of Elevation Drawings | 82.9 Kb | |
Outswing Section Details | PDF of Section Details | 842.4 Kb | |
Outswing Section Detail DWG Files | DWG Files of Section Details | 3.2 Mb | |
Outswing Section Detail DXF Files | DXF Files of Section Details | 3.5 Mb | |
Specifications - Inswing | 24.6 Kb | ||
Measurement Conversions - Inswing | 51.9 Kb | ||
Mulling Restrictions - Outswing | PDF of Mulling Restrictions | 6.9 Kb | |
Specifications - Outswing | Product Specification Detail | 22.4 Kb | |
Measurement Conversions - Outswing | 53.2 Kb | ||
Egress Openings - Outswing | 105.8 Kb |
Pinnacle - Clad - Impact Miscellaneous Information
File Name | Description | File Type | File Size |
---|---|---|---|
Hardware Finishes | 73.2 Kb | ||
Impact Product Performance | 141.5 Kb |
Pinnacle - Primed - Awning
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 36 Kb | |
Elevation DWG Files | DWG file of elevation drawings | 55.4 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 44.9 Kb | |
Section Details | PDF of section details | 1.2 Mb | |
Section Detail DWG Files | DWG files of section details | 1.8 Mb | |
Section Detail DXF Files | DXF files of section details | 1.4 Mb | |
Measurement Conversions | 161.8 Kb | ||
Egress, Light & Screen Measurements | 41.7 Kb | ||
Specifications | Product specification details | 113.3 Kb |
Pinnacle - Primed - Casement
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 1.5 Mb | |
Elevation DWG Files | DWG files of elevation drawings | 1.2 Mb | |
Elevation DXF Files | DXF files of elevation drawings | 1.1 Mb | |
Section Details | PDF of section details | 1.5 Mb | |
Section Detail DWG Files | DWG files of section details | 2.5 Mb | |
Section Detail DXF Files | DXF files of section details | 2.1 Mb | |
Egress, Light & Screen Measurements | 140.4 Kb | ||
Measurement Conversions | 382.8 Kb | ||
Specifications | Product specification details | 113.6 Kb |
Pinnacle - Primed - Double Hung
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 2.5 Mb | |
Elevation DWG Files | DWG files of elevation drawings | 1.2 Mb | |
Elevation DXF Files | DXF files of elevation drawings | 1.2 Mb | |
Specifications | Product specification details | 34.1 Kb | |
Measurement Conversions | 274.9 Kb | ||
Egress, Light & Screen Measurements | 158.2 Kb | ||
Section Details | PDF of section details | 798.5 Kb | |
Section Detail DWG Files | DWG files of section details | 999.4 Kb | |
Section Detail DXF Files | DXF files of section details | 1003.4 Kb |
Pinnacle - Primed - Direct Set
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 241.3 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 75.4 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 68.2 Kb | |
Section Details | PDF of section details | 441.9 Kb | |
Section Detail DWG Files | DWG files of section details | 452.6 Kb | |
Section Detail DXF Files | DXF files of section details | 385.2 Kb | |
Measurement Conversions | 39.9 Kb | ||
Specification | Product specification details | 19.8 Kb |
Pinnacle - Primed - Radius
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation details | 178 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 196.7 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 1.2 Mb | |
Shapes | PDF of Shapes | 216.8 Kb | |
Specifications - Direct Glaze | Product specification details | 21.1 Kb | |
Specifications - In Sash | Product specification details | 21.9 Kb | |
Measurement Conversions | 11.4 Kb | ||
Section Details | PDF of section details | 415 Kb | |
Section Detail DWG Files | DWG files of section details | 418.1 Kb | |
Section Detail DXF Files | DXF files of section details | 382 Kb |
Pinnacle - Primed - Sliding Patio Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 84.6 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 99.8 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 91 Kb | |
Specifications | Product specification details | 22.9 Kb | |
Measurement Conversions | 131.7 Kb | ||
Opening & Screen Measurements | 33.9 Kb | ||
Section Details | PDF of section details | 572.9 Kb | |
Section Detail DWG Files | DWG files of section details | 1 Mb | |
Section Detail DXF Files | DXF files of section details | 1019.2 Kb |
Pinnacle - Primed - Swinging Patio Door
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 249.5 Kb | |
Swinging Screen Measurement Guide | 341.6 Kb | ||
Elevation DWG Files | DWG files of elevation drawings | 227.4 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 204.8 Kb | |
Specifications | Product specification details | 23.5 Kb | |
Measurement Conversions | 461.2 Kb | ||
Opening & Screen Measurement | 264.5 Kb | ||
Section Details | PDF of section details | 558.9 Kb | |
Section Detail DWG Files | DWG files of section details | 1009.1 Kb | |
Section Detail DXF Files | DXF files of section details | 3.7 Mb |
Pinnacle - Primed - Accessories
File Name | Description | File Type | File Size |
---|---|---|---|
Parts | PDF of Parts | 362.1 Kb | |
Parts DWG | DWG files of parts | 512.9 Kb | |
Parts DXF | DXF files of parts | 488.5 Kb |
Pinnacle - Primed - Miscellaneous Information
File Name | Description | File Type | File Size |
---|---|---|---|
Natural Alder Specification | 20 Kb | ||
Product Performance | 579.9 Kb | ||
Thermal Performance & Energy Star | 702.7 Kb | ||
Vertical Grain Fir Specification | 19.8 Kb | ||
Tempered Glass Specification | 16.5 Kb | ||
Extension Jamb Matrix | 54.4 Kb | ||
Prairie Lite Guidelines | 24.9 Kb | ||
Single Plaza Lite Guidelines | 24.4 Kb | ||
Double Plaza Lite Guidelines | 24.6 Kb | ||
Triple Plaza Lite Guidelines | 24.6 Kb | ||
ADA Sills & Closers | 7.5 Kb | ||
Inswing Patio Door Handing | 83.6 Kb | ||
Inswing Patio Door Handing | 35.7 Kb | ||
Mulling Restrictions | 55.1 Kb | ||
Pilkington Energy Advantage Technical Document | 18.3 Kb | ||
Sash Limiters | 62.1 Kb | ||
Astragal Adapter Instructions | 80.3 Kb |
Legend - Cellular PVC - Awning
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 30.7 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 41.7 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 36 Kb | |
Section Details | PDF of section details | 1.2 Mb | |
Section Detail DWG Files | DWG files of section details | 2.6 Mb | |
Section Detail DXF Files | DXF files of section details | 2 Mb | |
Measurement Conversions | 136.6 Kb | ||
Egress, Light & Screen Measurements | 107 Kb | ||
Specifications | Product specification details | 112.8 Kb |
Legend - Cellular PVC - Casement
File Name | Description | File Type | File Size |
---|---|---|---|
Elevations | PDF of elevation drawings | 485.5 Kb | |
Elevation DWG Files | DWG files of elevation drawings | 435.4 Kb | |
Elevation DXF Files | DXF files of elevation drawings | 361 Kb | |
Section Details | PDF of section details | 1.3 Mb | |
Section Detail DWG Files | DWG files of section details | 1.8 Mb | |
Section Detail DXF Files | DXF files of section details | 1.6 Mb | |
Measurement Conversions | 379.8 Kb | ||
Egress, Light & Screen Measurements | 139.8 Kb | ||
Specifications | Product specification details | 113 Kb |
Legend - Cellular PVC - Double Hung
File Name | Description | File Type | File Size |
---|---|---|---|
